Description
This part is compatible with 27 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | Volkswagen | Taos | Comfortline Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | Volkswagen | Taos | Comfortline Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | Volkswagen | Taos | Highline Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | Volkswagen | Taos | Highline Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | Volkswagen | Taos | SEL Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | Volkswagen | Taos | SE Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | Volkswagen | Taos | S Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | Volkswagen | Taos | Trendline Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2024 | Volkswagen | Taos | Trendline Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | Comfortline Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | Comfortline Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | Highline Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | Highline Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | SEL Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | SE Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | S Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | Trendline Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Volkswagen | Taos | Trendline Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2022 | Volkswagen | Taos | Comfortline Sport Utility 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS DOHC Turbocharged | |
| 2022 | Volkswagen | Taos | Comfortline Sport Utility 4-Door | 1.5L 1498CC 91Cu. In. l4 GAS DOHC Turbocharged |
Portions of the information contained in this table have been provided by eautop48








Reviews
There are no reviews yet.