Description
Compatibility
This part is compatible with 29 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Land Rover | Defender 90 | Base Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Land Rover | Defender 90 | SE Sport Utility 2-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Defender 90 | S Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Land Rover | Defender 90 | V8 Carpathian Edition Sport Utility 2-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2023 | Land Rover | Defender 90 | V8 Carpathian Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2023 | Land Rover | Defender 90 | V8 Sport Utility 2-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2023 | Land Rover | Defender 90 | V8 Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2023 | Land Rover | Defender 90 | X-Dynamic SE Sport Utility 2-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Defender 90 | X-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Defender 90 | X-Dynamic S Sport Utility 2-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Defender 90 | X Sport Utility 2-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Defender 90 | X Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Defender 90 | Base Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2022 | Land Rover | Defender 90 | S Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2022 | Land Rover | Defender 90 | V8 Carpathian Edition Sport Utility 2-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | Land Rover | Defender 90 | V8 Carpathian Edition Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | Land Rover | Defender 90 | V8 Sport Utility 2-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | Land Rover | Defender 90 | V8 Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | |
| 2022 | Land Rover | Defender 90 | X-Dynamic HSE Sport Utility 2-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Defender 90 | X-Dynamic SE Sport Utility 2-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged |








Reviews
There are no reviews yet.