Description
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2023 | Land Rover | Discovery | Metropolitan Edition Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2023 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2023 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2022 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2022 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2022 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | Land Rover | Discovery | R-Dynamic HSE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | Land Rover | Discovery | R-Dynamic SE Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Land Rover | Discovery | R-Dynamic S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | |
| 2021 | Land Rover | Discovery | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Land Rover | Discovery | S Sport Utility 4-Door | 3.0L 2996CC 183Cu. In. l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | |
| 2020 | Land Rover | Discovery | HSE Luxury Sport Utility 4-Door | 3.0L 2993CC 183Cu. In. V6 DIESEL DOHC Turbocharged |







Reviews
There are no reviews yet.