Description
Compatibility
This part is compatible with 23 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (ADAPTIVE), RH |
| 2021 | Subaru | Forester | Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (ADAPTIVE), RH |
| 2021 | Subaru | Forester | Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (ADAPTIVE), RH |
| 2021 | Subaru | Forester | Premier Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (ADAPTIVE), RH |
| 2021 | Subaru | Forester | Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (ADAPTIVE), RH |
| 2021 | Subaru | Forester | Sport Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (ADAPTIVE), RH |
| 2021 | Subaru | Forester | Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (ADAPTIVE), RH |
| 2020 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2020 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2020 | Subaru | Forester | Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2020 | Subaru | Forester | Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2020 | Subaru | Forester | Premier Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2020 | Subaru | Forester | Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2020 | Subaru | Forester | Sport Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2020 | Subaru | Forester | Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Forester | 2.5i Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Forester | Base Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Forester | Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Forester | Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | |
| 2019 | Subaru | Forester | Premier Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated |








Reviews
There are no reviews yet.