Description
This part is compatible with 67 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | Ford | Fusion | Energi SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | SEL Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | SEL Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2020 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Ford | Fusion | Energi SEL Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2019 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2019 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Ford | Fusion | SEL Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Ford | Fusion | SEL Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2019 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by eautop48







Reviews
There are no reviews yet.