Description
Compatibility
This part is compatible with 45 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2018 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Limited Tech Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Noir Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | SEL Plus Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Sport Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2018 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2017 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | FUEL CELL EV (FCEV) | |
| 2017 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |




Reviews
There are no reviews yet.