Description
Compatibility
This part is compatible with 31 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Chevrolet | Equinox | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Equinox | Midnight Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Equinox | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Equinox | LS Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Equinox | L Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 DIESEL DOHC Turbocharged | |
| 2019 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Equinox | Premier Plus Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Equinox | Premier Sport Utility 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |






Reviews
There are no reviews yet.